Premium Cut & Conditioned Shot for Superior Performance and Longer Life
Stainless Steel Cut Wire Shot is manufactured by cutting high-quality stainless steel wire into precise lengths and conditioning it into a rounded shape suitable for demanding industrial applications.
Our stainless steel cut wire shot offers exceptional durability, superior corrosion resistance, consistent hardness and uniform particle geometry, ensuring predictable performance for shot peening, surface finishing, blast cleaning and surface preparation applications.
| Material | Stainless Steel (SS302/304, SS430) |
| Shape | Cut & Conditioned (Cylindrical) |
| Size Range | 0.20 mm – 2.50 mm |
| Hardness Range | 40 – 64 HRC |
| Density (Bulk) | 7.8 – 7.9 g/cm³ (Approx.) |
| Surface Condition | Clean, Bright & Contamination Free |
| Manufacturing Process | Precision Cutting & Conditioning |
| Packaging Options | 25 Kg Bags, 50 Kg Bags, Steel Drums, Jumbo Bags & Custom Packaging |
| Quality Control | Batch-wise Inspection & Testing |
| Cut Wire Size (Inch) | Cut Wire Size (mm) | Equivalent Cast Shot Size |
|---|---|---|
| 0.012 | 0.30 | S-70 |
| 0.014 | 0.35 | S-110 |
| 0.017 | 0.45 | S-110 |
| 0.020 / 0.023 | 0.50 / 0.60 | S-170 |
| 0.028 | 0.70 | S-230 |
| 0.032 / 0.035 | 0.80 / 0.90 | S-280 |
| 0.035 / 0.041 | 0.90 / 1.0 | S-330 |
| 0.041 / 0.047 | 1.0 / 1.20 | S-390 |
| 0.054 | 1.40 | S-460 |
| 0.062 | 1.60 | S-550 |
| 0.080 | 2.00 | S-660 |
| 0.090 | 2.25 | S-780 |
| 0.125 | 3.20 | S-1110 |
Need help selecting the right size? Contact our technical experts for application-specific recommendations.
Cylindrical (As-Cut) / Conditioned (Rounded)
7.8 – 7.9 g/cm³ (Approx.)
Air Blast Systems, Wheel Blast Machines, Shot Peening Equipment, Tumbling & Surface Finishing Machines
25 Kg Bags, 50 Kg Bags, Steel Drums, Jumbo Bags, Custom Export Packaging
Ideal for stainless steel, aluminum, titanium and non-ferrous components.
Can be reused multiple times before replacement, reducing waste.
Lower breakdown rate for extended media life and reduced costs.
Provides uniform and repeatable surface profile for superior results.
Cleaner environment, better visibility and reduced equipment wear.
Safe for environments where dust ignition risks must be minimized.










| Feature | Stainless Steel Cut Wire Shot | Carbon Steel Cut Wire Shot |
|---|---|---|
| Corrosion Resistance | Excellent | Moderate |
| Contamination Risk | Very Low | Higher |
| Media Life | High | Moderate |
| Surface Finish | Superior | Good |
| Best For | Aerospace, Medical, Non-Ferrous | General Engineering, Heavy Duty |
| Cost | Higher | Lower |
Manufactured in accordance with globally recognized standards to ensure quality, consistency and reliability for critical applications.